Staysure Travel Insurance
Compare Staysure Travel Insurance with cheaptravelinsurance.com
Staysure has been trading since 2004 and offers travel insurance amongst its portfolio of insurance products.
When purchasing their single trip travel insurance you must enter the destination country or countries that you will be visiting, so in the pricing examples below we chose Spain as the european destination. However we divide the world into 4 zones and our zone 1 includes euope plus many other countries including Israel and Egypt.
Please also note that all our "Super" policies include End Supplier Failure. To have this included with Staysure you will be charged an additional premium to the prices we have quoted below.
When comparing prices with Staysure Travel Insurance we have included the upgraded baggage option with their "Comprehensive" product, in order to make a fairer comparison to our own "Super" policy.
Staysure travel insurance is underwritten by ETI. Staysure also offer a 14 day money back guarantee just as we do.
We are so confident of our own low prices and comprehensive cover that we feel you should always check the level covers and prices of travel insurance to make sure you are still getting the best deal.
At cheaptravelinsurance.com we compare our prices with many other companies to ensure we remain as competitively priced as possible and we regularly compare our travel insurance with Staysure travel insurance.
Below you will find our comparison table and you will see that by purchasing our travel insurance will save you money compared with Staysure holiday insurance.
You will find that as we specialise in travel insurance we have many additional options including cruise insurance which we include as standard on all our single trip and annual multi trip policies, wintersports cover for ski insurance and snowboard insurance and if golfing is a major part of your holiday we have additional cover for golf insurance where you can cover your equipment and green fees too!
Europe inc. Israel, Morocco & Tunisia - 1 week - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £10.88 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £12.77 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £17.33 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £13.86 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £16.04 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £22.03 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Couple or Family Policy (Kids go free on our policies)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £24.95 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £29.03 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £39.66 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £31.84 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £36.05 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £50.66 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Couple or Family Policy (Kids go free on our policies)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £57.31 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £65.01 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £91.20 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide - 2 weeks - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £34.75 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £39.27 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £54.10 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide - 2 weeks - Couple or Family Policy (Kids go free on our policies)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £62.56 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £70.83 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £97.37 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - Annual Multi Trip 31 days per trip - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £41.04 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £48.62 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £55.77 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - Annual Multi Trip 31 days per trip - Couple
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £59.49 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £71.29 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £78.79 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide Annual Multi Trip 31 days per trip - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £66.81 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £78.28 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £95.55 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide Annual Multi Trip 31 days per trip - Couple
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £96.88 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £114.28 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Staysure | £130.91 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
(All Prices based on adults aged 18 - 65. These prices were updated on 5th October 2011 and taken from the relevant Internet Sites, prices include any online discounts given.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Gemini House, Hargreaves Road, Swindon, SN25 5AZ
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.


