|
Compare Travel Insurance Prices
How Do We Compare?
We are so confident that the prices and comprehensive cover that we offer for our travel insurance policies are amongst, if not the best value in the UK market that we have listed below some of our leading competitors prices and their details of cover for a true comparison.
Plus you can feel safe in the knowledge that your policy is underwritten by Europ Assistance!
We offer a range of policies up to age 80. Click the following link to compare our over 65s travel insurance.
To underline our competitiveness we have also produced a price comparison for our ski and wintersports travel insurance products and a similar price compairson for our backpacker / long stag rates.
How can our prices be so cheap?
You will notice that we do not spend any money on offline advertising and the majority of our sales are processed automatically over the internet. This gives us huge savings over our competitors and we pass these savings directly to you. We purely generate our sales from word of mouth and you finding us on a search on the internet.
Worldwide Annual Multitrip / Family - Save up to 30%
Our Annual policies allow up to 91 days per trip
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £124.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £139.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £139.97 | 10,000,000 | 2,000 | 1,000,000 | 6,000 |
| Morethan | £134.55 | 10,000,000 | 2,000 | 1,000,000 | 5,000 |
| Amex | £141.55 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £137.85 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe for 2 Weeks / Single Adult - Save up to 74%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £11.10 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £14.49 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £24.45 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Amex | £21.38 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £41.75 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £20.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe for 2 Weeks / Family - Save up to 69%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £23.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £27.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £47.18 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Asda | £55.61 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Amex | £49.00 | 2,000,000 | 1,000 | 1,000,000 | 1,000 |
| Halifax | £81.34 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £54.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide Annual Multitrip / Single Adult - Save up to 68%
Our Annual policies allow up to 91 days per trip
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £66.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £74.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Endsleigh | £88.59 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| Trailfinders | £109.00 | 5,000,000 | 1,250 | 2,000,000 | 2,000 |
| Norwich Union | £180.04 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| M & S | £80.70 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
Worldwide Annual Multitrip / Couple - Save up to 57%
Our Annual policies allow up to 91 days per trip
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £94.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £105.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Morethan | £106.42 | 1,000,000 | 500 | 1,000,000 | 750 |
| Trailfinders | £169.00 | 5,000,000 | 1,250 | 2,000,000 | 2,000 |
| M & S | £127.49 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Halifax | £105.31 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Norwich Union | £180.04 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Asda | £109.59 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
Florida USA for 2 Weeks / Single Adult - Save up to 65%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £29.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £33.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £56.33 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Trailfinders | £63.00 | 5,000,000 | 2,000 | 2,000,000 | 5,000 |
| Asda | £63.80 | 5,000,000 | 1,500 | 2,000,000 | 2,500 |
| Halifax | £77.63 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Post Office | £51.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
(All Prices valid and updated on 6th February 2008 and taken from the relevant Internet Sites.)
|