Compare Travel Insurance

Compare Prices for Travel Insurance and Book Online

We are so confident that the prices and comprehensive cover that we offer for our travel insurance policies are amongst, if not the best value in the UK market that we have listed below some of our leading competitors prices and their details of cover for a true comparison.

Plus you can feel safe in the knowledge that all travel insurance policies for travellers aged 64 and under are underwritten by AGA International SA and administered in the UK by Allianz Global Assistance.

We also offer a range of policies for travelers aged 65 and over with No Age Limit. Click our over 65s travel insurance comparisonfor more details.

To underline our competitiveness we have also produced a price comparison for our ski and wintersports travel insurance products and a similar price comparison for our backpacker / long stay rates.

How can our prices be so cheap?

You will notice that we do not spend any money on offline advertising and the majority of our sales are processed automatically over the internet. This gives us huge savings over our competitors and we pass these savings directly to you. We purely generate our sales from word of mouth and you finding us on a search on the internet.

How Do We Compare?

Europe inc. Israel, Morocco & Tunisia Exc. Cyprus- 1 week - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £10.34 5,000,000 500 1,000,000 1,000
Cheap Travel £12.14 10,000,000 2,000 2,000,000 3,000
Post Office £22.50 10,000,000 1,500 2,000,000 5,000
Insure and Go £15.13 10,000,000 2,000 2,000,000 5,000
ASDA £17.50 Unlimited 2,000 2,000,000 5,000
Halifax £21.90 10,000,000 1,500 2,000,000 5,000

Europe inc. Israel, Morocco & Tunisia Exc. Cyprus - 2 weeks - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £13.17 5,000,000 500 1,000,000 1,000
Cheap Travel £15.25 10,000,000 2,000 2,000,000 3,000
Post Office £27.32 10,000,000 1,500 2,000,000 5,000
Insure and Go £18.09 10,000,000 2,000 2,000,000 5,000
ASDA £23.00 Unlimited 2,000 2,000,000 5,000
Halifax £27.01 10,000,000 1,500 2,000,000 5,000

Europe inc. Israel, Morocco & Tunisia Exc. Cyprus - 2 weeks - Couple or Family Policy (Kids go free on our single trip policies) - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £23.72 5,000,000 500 1,000,000 1,000
Cheap Travel £27.59 10,000,000 2,000 2,000,000 3,000
Post Office £54.64 10,000,000 1,500 2,000,000 5,000
Insure and Go £36.17 10,000,000 2,000 2,000,000 5,000
ASDA £45.50 Unlimited 2,000 2,000,000 5,000
Halifax £53.42 10,000,000 1,500 2,000,000 5,000

Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £30.25 5,000,000 500 1,000,000 1,000
Cheap Travel £34.26 10,000,000 2,000 2,000,000 3,000
Post Office £54.38 10,000,000 1,500 2,000,000 5,000
Insure and Go £35.47 10,000,000 2,000 2,000,000 5,000
ASDA £45.50 Unlimited 2,000 2,000,000 5,000
Halifax £42.33 10,000,000 1,500 2,000,000 5,000

Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas- 2 weeks - Couple or Family Policy (Kids go free on our single trip policies) - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £54.46 5,000,000 500 1,000,000 1,000
Cheap Travel £61.77 10,000,000 2,000 2,000,000 3,000
Post Office £108.76 10,000,000 1,500 2,000,000 5,000
Insure and Go £70.94 10,000,000 2,000 2,000,000 5,000
ASDA £91.50 Unlimited 2,000 2,000,000 5,000
Halifax £84.05 10,000,000 1,500 2,000,000 5,000

Worldwide - 2 weeks - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £33.02 5,000,000 500 1,000,000 1,000
Cheap Travel £37.33 10,000,000 2,000 2,000,000 3,000
Post Office £61.27 10,000,000 1,500 2,000,000 5,000
Insure and Go £39.10 10,000,000 2,000 2,000,000 5,000
ASDA £45.50 Unlimited 2,000 2,000,000 5,000
Halifax £52.55 10,000,000 1,500 2,000,000 5,000

Worldwide - 2 weeks - Couple or Family Policy (Kids go free on our single trip policies)- Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £59.44 5,000,000 500 1,000,000 1,000
Cheap Travel £67.29 10,000,000 2,000 2,000,000 3,000
Post Office £122.54 10,000,000 1,500 2,000,000 5,000
Insure and Go £78.21 10,000,000 2,000 2,000,000 5,000
ASDA £91.50 Unlimited 2,000 2,000,000 5,000
Halifax £104.48 10,000,000 1,500 2,000,000 5,000

Europe Annual Multi Trip 31 days per trip Exc. Cyprus - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £38.99 5,000,000 500 1,000,000 1,000
Cheap Travel £46.41 10,000,000 2,000 2,000,000 3,000
Post Office £49.63 10,000,000 1,500 2,000,000 5,000
Insure and Go £40.54 10,000,000 2,000 2,000,000 3,000
ASDA £46.50 Unlimited 2,000 2,000,000 5,000
Halifax £47.76 10,000,000 1,500 2,000,000 5,000

Europe Annual Multi Trip 31 days per trip Exc. Cyprus - Couple - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £56.52 5,000,000 500 1,000,000 1,000
Cheap Travel £68.16 10,000,000 2,000 2,000,000 3,000
Post Office £79.04 10,000,000 1,500 2,000,000 5,000
Insure and Go £72.89 10,000,000 2,000 2,000,000 3,000
ASDA £81.50 Unlimited 2,000 2,000,000 5,000
Halifax £73.79 10,000,000 1,500 2,000,000 5,000

Europe Annual Multi Trip 31 days per trip Inc. Cyprus - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £57.76 5,000,000 500 1,000,000 1,000
Cheap Travel £68.00 10,000,000 2,000 2,000,000 3,000

Europe Annual Multi Trip 31 days per trip Inc. Cyprus - Couple - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £83.76 5,000,000 500 1,000,000 1,000
Cheap Travel £99.48 10,000,000 2,000 2,000,000 3,000

Worldwide Annual Multi Trip 31 days per trip - Single Adult - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £63.48 5,000,000 500 1,000,000 1,000
Cheap Travel £74.58 10,000,000 2,000 2,000,000 3,000
Post Office £88.24 10,000,000 1,500 2,000,000 5,000
Insure and Go £56.92 10,000,000 2,000 2,000,000 5,000
ASDA £67.50 Unlimited 2,000 2,000,000 5,000
Halifax £85.19 10,000,000 1,500 2,000,000 5,000

Worldwide Annual Multi Trip 31 days per trip - Couple - Up to 64 years

COMPANY PRICE MEDICAL BAGGAGE PERSONAL LIABILITY CANCELLATION
Cheap Travel £92.04 5,000,000 500 1,000,000 1,000
Cheap Travel £108.98 10,000,000 2,000 2,000,000 3,000
Post Office £137.88 10,000,000 1,500 2,000,000 5,000
Insure and Go £89.09 10,000,000 2,000 2,000,000 5,000
ASDA £113.00 Unlimited 2,000 2,000,000 5,000
Halifax £137.48 10,000,000 1,500 2,000,000 5,000

 

(All Prices based on adults aged 18 - 65. These prices were updated on 14th August 2012 and taken from the relevant Internet Sites, prices include any online discounts given.)