Holiday Money Exchange Rates
Exchange Rates For Foreign Currency
Not only do we provide the latest currency rates, updated daily, we have also negotiated a great deal on purchasing your currency for your trip abroad with online fx.
Whether you want foreign currency or American Express traveller's cheques you can order your travel money through us commission free and have your money or cheques delivered to your home or office the next day*. If your order value is £300 or more then it will be delivered Special Delivery Free of Charge and just £4.95 for orders under £300.
* Next day delivery for orders placed Monday to Friday before 12.30pm, orders placed after 12.30pm Fridays will be delivered the following Monday and orders placed on Saturdays and Sundays will be delivered the following Tuesday.
Below are todays currency rates for the most popular exchange rates.
| Country | Currency | Value - £1 | Buy Now |
|---|---|---|---|
| Austria | Euro | 1.1476 | Buy Now |
| Australia | Australian Dollar | 1.5516 | Buy Now |
| Belgium | Euro | 1.1476 | Buy Now |
| Canada | Canadian Dollar | 1.5268 | Buy Now |
| China | Chinese Yuan | 9.6374 | Buy Now |
| Czech Republic | Czech Republic Koruna | 27.6931 | Buy Now |
| Denmark | Danish Krone | 8.5195 | Buy Now |
| Finland | Euro | 1.1476 | Buy Now |
| France | |||
| Germany | |||
| Greece | |||
| Holland | |||
| Ireland | |||
| Italy | |||
| Luxembourg | |||
| Israel | Israeli New Sheqel | 5.3513 | Buy Now |
| Japan | Japanese Yen | 125.5474 | Buy Now |
| Korea | Korean Won | 1646.9180 | Buy Now |
| Malaysia | Malaysian Ringgit | 4.5839 | Buy Now |
| Mexico | Mexican Pesos | 18.0801 | Buy Now |
| New Zealand | New Zealand Dollar | 2.0084 | Buy Now |
| Norway | Norwegian Krone | 9.1960 | Buy Now |
| Philippines | Philippines Pesos | 62.7655 | Buy Now |
| Poland | Polish Zloty | 4.5089 | Buy Now |
| Portugal | Euro | 1.1476 | Buy Now |
| Russia | Russian Ruble | 45.5105 | Buy Now |
| Singapore | Singapore Dollar | 1.9663 | Buy Now |
| South Africa | South African Rand | 10.5275 | Buy Now |
| Spain | Euro | 1.1476 | Buy Now |
| Sweden | Swedish Krona | 10.3643 | Buy Now |
| Switzerland | Swiss Franc | 1.4900 | Buy Now |
| Thailand | Thailand Baht | 43.9770 | Buy Now |
| United Arab Emirates | UAE Dirhams | 5.4335 | Buy Now |
| United States of America | United States Dollar | 1.5081 | Buy Now |
(Rates last updated on Saturday, 8th January 2011.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority, “from the 1st April 2013 it will be authorised and regulated by the Financial Conduct Authority”.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Berkeley House, Hunts Rise, South Marston Park, Swindon, SN3 4TG
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.




