Sainsburys Travel Insurance
Compare Sainsbury's Travel Insurance with cheaptravelinsurance.com
Sainsbury's travel services part of the high street food retailer offers travel insurance and currency exchange.
Sainsburys Travel Insurance cover single trips up to 59 nights whereas cheaptravelinsurance.com offer up to 91 nights cover.
They also offer a long stay policy but cover is only up to 12 months whereas we are able to offer up to 18 months.
Sainsbury's price their policies into 4 geographical regions, Europe, Europe inclusing Spain (including Balearic & Canary Islands), Cyprus, Turkey or Malta, Worldwide excluding excluding USA, Canada, Mexico, Caribbean, China, Hong Kong & Singapore and Worldwide.
Sainsbury's Travel Insurance cover is available up to age 79 only, however the maximum age for trips to USA, Canada, Mexico, Caribbean, China, Hong Kong and Singapore is 65. At cheaptravelinsurance.com we can cover up to age 80 for all regions.
At cheaptravelinsurance.com we include kids FREE on all single trip family policies. Sainsbury's charge extra for their family policies.
At cheaptravelinsurance.com we constantly compare our prices with many other companies to ensure we remain as competitively priced as possible and we regularly compare our travel insurance with Sainsbury's travel insurance.
Below you will find our comparison table and you will see that by purchasing our cheap travel insurance will save you money compared with Sainsburys insurance.
As we specialise in travel insurance we have many additional options including cruise insurance which we include as standard on all our single trip and annual multi trip policies, wintersports cover for ski insurance and snowboard insurance. If golfing is a major part of your holiday we have additional cover for golf insurance where you can cover your equipment and green fees too!
Europe inc. Israel, Morocco & Tunisia - 1 week - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £10.88 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £12.77 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £18.78 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 week - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £13.86 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £16.04 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £24.42 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Couple or Family Policy (Kids go free on our policies, Sainsbury's charge more for family policies compared to Couple Only rates quoted below)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £24.95 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £29.03 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £35.40 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £31.84 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £36.05 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £46.67 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas- 2 weeks - Couple or Family Policy (Kids go free on our policies, Sainsbury's charge more for family policies compared to Couple Only rates quoted below)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £57.31 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £65.01 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £67.67 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide - 2 weeks - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £34.75 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £39.27 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £58.80 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide - 2 weeks - Couple or Family Policy (Kids go free on our policies, Sainsbury's charge more for family policies compared to Couple Only rates quoted below)
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £62.56 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £70.83 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £85.26 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia Annual Multi Trip 31 days per trip - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £41.04 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £48.62 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £52.06 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia Annual Multi Trip 31 days per trip - Couple
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £59.49 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £71.29 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £72.89 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide Annual Multi Trip 31 days per trip - Single Adult
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £66.81 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £78.28 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £96.74 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide Annual Multi Trip 31 days per trip - Couple
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £96.88 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £114.28 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Sainsbury's | £145.12 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
(All Prices based on adults aged 18 - 65. These prices were updated on 5th October 2011 and taken from the relevant Internet Sites, prices include any online discounts given without entering nectar card details.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Gemini House, Hargreaves Road, Swindon, SN25 5AZ
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.


