Policy Details and Benefits
Below we list the schedule of benefits for our 3 different travel insurance policies. The levels of cover below for both our Standard and Super policies is for single trip and annual multi trips and our backpacker policy is for those aged under 49 travelling for up to 18 months.
To view a copy of our policy sunmmary or policy wording documents please click the appropriate image below.
Policy Summary |
Policy Wording |
|
|
| Policy | Standard | Super | Backpacker |
| Cancellation & Curtailment |
£1,000 | £3,000 | £1,000 |
| Personal Accident | £10,000 | £25,000 | £15,000 |
| Perm. Disability | £5,000 | £10,000 | £3,000 |
| Death | £5,000 | £10,000 | £3,000 |
| Medical Emergency (inc repatriation) |
£5 million |
£10 million | £3 million |
| Hospital Sundries | £1,000 | £1,000 | £1,000 |
| Per 24 hrs | £25 | £25 | £25 |
| Baggage | £500 | £2,000 | £750 |
| Single Item Limit |
£300 |
£300 | £150 |
| Valuables Limit |
£300 |
£300 | £200 |
| Luggage Delay | £25 | £75 | - |
| Cash & Documents | - | £500 | £200 |
| Cash Limit | - | £100 | £120 |
| Passport | £100 | £250 | £200 |
| Travel Delay | £1,000 | £3,000 | - |
| Per 12 hrs | £20 | £20 | - |
| Missed Departure | £300 | £600 | - |
| Personal Liability | £1 million | £2 million | £1 million |
| Legal Expenses | £10,000 | £25,000 | £10,000 |
| Hijack | £1,000 | £2,000 | - |
| Per 24 hrs | £50 | £100 | - |
| Excess |
£75 |
£50 |
£75 |
Children aged 18 or under are covered at 50% of the adult rate.
Limitations may apply, excess is guideline only, see the policy documents for details.
|