Compare Over 70s Travel Insurance Prices
Compare Prices for Over 70s Travel Insurance
We offer single trip travel insurance for up to 91 days travel worldwide and annual multi trip cover across europe for those aged over 70 travellings abroad on holiday.
Our travel insurance over 70 products are amongst the cheapest in the UK with cover available up to £10 million for medical expenses and up to £3,000 cancellation cover. Unlike some travel insurance providers who limit their product offering for the over 70's we are happy to offer cover up to age 80.
All our travel insurance for Over 70s is underwritten by AGA International SA and administered in the UK by Mondial Assistance, part of the Allianz Group.
How can our prices be so cheap?
We are commited to offering you the most comprehensive travel insurance policies at the cheapest prices. We are able to do this due to the volume of policies sold and also that we keep our margins to a minimum.
Don't forget All cruise holidays are included at no extra cost on all our over 70 travel insurance policies and we can offer cover up to 91 days per trip.
How Do We Compare?
Europe inc. Israel, Morocco & Tunisia - 1 week - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £30.76 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £34.82 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £49.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £41.97 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £47.70 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £42.33 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £39.18 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £44.11 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £59.75 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £61.84 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £62.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £52.55 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Couple - Adults both Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £70.52 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £79.54 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £119.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £94.47 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £89.90 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £104.48 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 1 week - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £75.42 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £84.45 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £68.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £87.47 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £66.62 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £70.93 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £89.98 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £100.62 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £106.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £104.97 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £113.03 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £83.18 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Couple - Adults both Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £161.97 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £181.26 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £213.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £188.97 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | £163.90 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Halifax | £165.74 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide - 1 week - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £82.28 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £92.10 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £125.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £141.14 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | No Cover | ||||
| Halifax | No Cover | ||||
Worldwide - 2 weeks - Single Adult Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £98.23 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £109.76 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £156.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £175.04 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | No Cover | ||||
| Halifax | No Cover | ||||
Worldwide - 2 weeks - Couple - Adults both Aged 71 - 75
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £176.81 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £197.68 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £313.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Columbus Direct | £263.21 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Sainsbury's | No Cover | ||||
| Halifax | No Cover | ||||
(All Prices based on adults aged 18 - 65. These prices were updated on 5th October 2011 and taken from the relevant Internet Sites, prices include any online discounts given, except Post Office taken on 17th January 2011 as they do not currently provide online quotes for this age band.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Gemini House, Hargreaves Road, Swindon, SN25 5AZ
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.


