|
Compare Prices for Over 65s Travel Insurance
How Do We Compare?
We are confident that the prices and comprehensive cover that we offer for older travellers especially those aged over 65 are amongst the cheapest in the UK with cover available up to £10 million for medical expenses.
All our travel insurance for Over 65s is underwritten by Europ Assistance!
How can our prices be so cheap?
We are commited to offering you the most comprehensive travel insurance policies at the cheapest prices. We are able to do this due to the volume of policies sold and also that we keep our margins to a minimum.
Europe Annual Multitrip / Couple Aged 66-75 - Save up to 50%
Please note you can take trips of up to 91 days at a time!
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £139.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £164.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £169.36 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £241.50 | 5,000,000 | 1,500 | 2,000,000 | 3,000 |
| Saga | £229.56 | 10,000,000 | 2,500 | 2,000,000 | 5,000 |
| Virgin | £200.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe for 1 Week / Single Adult Aged 66-70 - Save up to 64%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel |
£19.99 |
1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel |
£21.99 |
10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £40.04 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £34.22 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| Saga | £23.49 | 10,000,000 | 2,500 | 2,000,000 | 5,000 |
| Halifax | £35.64 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe Annual Multitrip / Single Adult Aged 66-75 - Save up to 46%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel |
£93.99 |
1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel |
£109.99 |
10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £107.18 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £136.50 | 5,000,000 | 1,500 | 2,000,000 | 3,000 |
| Saga | £148.12 | 10,000,000 | 2,500 | 2,000,000 | 5,000 |
| Halifax | £152.76 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe for 1 Week / Single Adult Aged 71-75 - Save up to 40%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £30.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £32.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £40.04 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £38.88 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| Saga | £33.94 | 10,000,000 | 2,500 | 2,000,000 | 5,000 |
| Halifax | £35.64 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe for 1 Week / Single Adult Aged 76-80 - Save up to 35%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £45.00 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £49.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Saga | £50.94 | 10,000,000 | 2,500 | 2,000,000 | 5,000 |
| AA | £54.36 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Gotravel | £73.11 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide for 2 Weeks / Single Adult Aged 66 - 70 - Save up to 46%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £72.00 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £88.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £112.64 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £90.04 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| AA | £99.96 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Endsleigh | £89.94 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide for 2 Weeks / Single Adult Aged 71 - 75 - Save up to 54%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £84.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £99.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| M & S | £112.64 | 10,000,000 | 2,500 | 2,000,000 | 6,000 |
| Insure & Go | £102.32 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| AA | £133.28 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Churchill | £165.97 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
Worldwide for 2 Weeks / Single Adult Aged 76 - 80 - Save up to 48%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £119.99 | 1,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £149.99 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Gotravel | £207.09 | 5,000,000 | 2,500 | 2,000,000 | 5,000 |
| AA | £199.92 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Churchill | £204.27 | 10,000,000 | 2,000 | 2,000,000 | 5,000 |
| Insure & Go | N/A | N/A | N/A | N/A | N/A |
(All Prices valid and updated on 7th November 2007 and taken from the relevant Internet Sites.)
To underline our competitiveness we have also produced a price comparison for our ski and wintersports travel insurance products. Click here to compare travel insurance prices.
|