Compare Over 65s Travel Insurance Prices
Compare Prices for Over 65s Travel Insurance
How Do We Compare?
We are confident that the prices and comprehensive cover that we offer for older travellers especially those aged over 65 are amongst the cheapest in the UK with cover available up to £10 million for medical expenses. We include End Supplier Failure which includes Scheduled Airline Failure on all our "Super" policies.
All our travel insurance for Over 65s is underwritten by AGA International SA and administered in the UK by Mondial Assistance, part of the Allianz Group with offices worldwide.
How can our prices be so cheap?
We are commited to offering you the most comprehensive travel insurance policies at the cheapest prices. We are able to do this due to the volume of policies sold and also that we keep our margins to a minimum.
Don't forget All cruise travel is included on our holiday insurance policues at no extra cost on all our over 65 travel insurance policies and we can offer cover up to 91 days per trip.
Europe inc. Israel, Morocco & Tunisia - 1 week - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £25.65 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £29.12 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £49.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £32.76 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £38.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £30.56 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £42.33 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £32.65 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £36.88 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £59.75 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £39.26 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £49.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £45.50 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £52.55 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Europe inc. Israel, Morocco & Tunisia - 2 weeks - Couple - Adults both Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £58.76 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £66.50 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £119.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £78.51 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £83.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £67.48 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £104.48 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 1 week - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £62.85 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £70.49 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £68.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £67.70 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £79.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £62.48 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £70.73 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £74.98 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £83.96 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £106.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £77.50 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £102.50 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £74.98 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £83.18 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas - 2 weeks - Couple - Adults both Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £134.97 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £151.24 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £213.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £154.99 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £205.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £134.98 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | £165.74 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Worldwide - 1 week - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £68.58 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £76.86 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £125.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £74.53 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £79.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £112.92 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | No Cover | ||||
Worldwide - 2 weeks - Single Adult Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £81.85 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £91.57 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £156.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £85.49 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £102.50 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £140.04 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | No Cover | ||||
Worldwide - 2 weeks - Couple - Adults both Aged 66 - 70
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £147.33 | 5,000,000 | 500 | 1,000,000 | 1,000 |
| Cheap Travel | £164.95 | 10,000,000 | 2,000 | 2,000,000 | 3,000 |
| Post Office | £313.00 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Insure and Go | £170.98 | 10,000,000 | 1,500 | 2,000,000 | 3,000 |
| ASDA | £205.00 | Unlimited | 2,000 | 2,000,000 | 5,000 |
| Columbus Direct | £204.72 | 10,000,000 | 1,500 | 2,000,000 | 4,000 |
| Halifax | No Cover | ||||
(All Prices based on adults aged 18 - 65. These prices were updated on 5th October 2011 and taken from the relevant Internet Sites, prices include any online discounts given, except Post Office taken on 17th January 2011 as they do not currently provide online quotes for this age band.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Gemini House, Hargreaves Road, Swindon, SN25 5AZ
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.


