Compare Backpacker Travel Insurance
Compare Backpacker Insurance & Long Stay Travel Insurance Prices
How Do We Compare?
We are confident that the prices and comprehensive cover we offer our travel insurance policies at are amongst, if not the best, value in the UK market that we have listed below some of our leading competitors prices and their details of cover for a true comparison.
You can feel safe in the knowledge that your policy is underwritten by AGA International SA and administered in the UK by Mondial Assistance, part of the Allianz Group with offices worldwide.
We also offer general and winter sports insurance policies, with either Standard or Super cover, you can Compare travel insurance rates here.
We offer backpackers cover for up to 18 months. Many of our competitors only cover up to 365 days!!
How can our prices be so cheap?
You will notice that we do not spend any money on offline advertising and the majority of our sales are processed automatically over the internet. This gives us huge savings over our competitors and we pass these savings directly to you. We purely generate our sales from word of mouth and you finding us on a search on the internet.
Backpacker Europe inc. Israel, Morocco & Tunisia 12 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £152.92 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | £216.00 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| World Nomads | £391.10 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | £218.45 | 5,000,000 | 2,000 | 1,000,000 | 2,000 |
| Post Office | £172.55 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £247.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Europe inc. Israel, Morocco & Tunisia 18 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £237.75 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | No Cover over 365 Days | ||||
| World Nomads | £866.81 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £366.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Australia & New Zealand 12 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £187.22 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | £236.32 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| World Nomads | £391.10 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | £373.65 | 5,000,000 | 2,000 | 1,000,000 | 1,000 |
| Post Office | £371.14 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £379.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Australia & New Zealand 18 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £290.21 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | No Cover over 365 Days | ||||
| World Nomads | £866.81 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £545.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas 12 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £209.31 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | £236.32 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| World Nomads | £391.10 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | £373.65 | 5,000,000 | 2,000 | 1,000,000 | 1,000 |
| Post Office | £371.14 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £379.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide excluding USA & Canada and all Islands in the Caribbean Sea including the Bahamas 18 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £324.36 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | No Cover over 365 Days | ||||
| World Nomads | £866.81 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £545.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide 12 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £253.30 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | £245.22 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| World Nomads | £437.34 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | £373.65 | 5,000,000 | 2,000 | 1,000,000 | 1,000 |
| Post Office | £449.54 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £379.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide 18 Months
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £392.62 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | No Cover over 365 Days | ||||
| World Nomads | £969.66 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £545.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
(All Prices based on adults aged 18 - 39. These prices were updated on 5th October 2011 and taken from the relevant Internet Sites, prices include any online discounts given.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Gemini House, Hargreaves Road, Swindon, SN25 5AZ
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.


