|
Compare Long Stay & Backpacker Insurance Prices
How Do We Compare?
We are so confident that the prices and comprehensive cover that we offer for our travel insurance policies are amongst, if not the best value in the UK market that we have listed below some of our leading competitors prices and their details of cover for a true comparison.
Plus you can feel safe in the knowledge that your policy is underwritten by Europ Assistance!
We also offer general and winter sports insurance policies, with either standard or super cover, you can Compare travel insurance rates here.
How can our prices be so cheap?
You will notice that we do not spend any money on offline advertising and the majority of our sales are processed automatically over the internet. This gives us huge savings over our competitors and we pass these savings directly to you. We purely generate our sales from word of mouth and you finding us on a search on the internet.
Backpacker Europe 12 Months - Save up to 72%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £103.14 | 3,000,000 | - | 1,000,000 | 1,000 |
| Columbus | £106.55 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| Cheap Travel | £128.92 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Downunder Insurance | £133.00 | 2,000,000 | 1,000 | 2,000,000 | 1,000 |
| Insurance & Go Sliver | £133.54 | 3,000,000 | 1,000 | 2,000,000 | 2,000 |
| Endsleigh | £187.11 | 1,000,000 | - | 1,000,000 | 1,000 |
| WorldNomads.com | £234.16 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Amex | £370.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
Backpacker World Wide 12 Months - Save up to 54%
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
| Cheap Travel | £170.59 | 3,000,000 | - | 1,000,000 | 1,000 |
| Cheap Travel | £213.24 | 3,000,000 | 750 | 1,000,000 | 1,000 |
| Columbus | £231.39 | 1,000,000 | 750 | 1,000,000 | 1,000 |
| Insurance & Go Sliver | £235.45 | 3,000,000 | 1,000 | 2,000,000 | 2,000 |
| Downunder Insurance | £278.00 | 2,000,000 | 1,000 | 2,000,000 | 1,000 |
| WorldNomads.com | £280.60 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Amex | £370.50 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| Endsleigh | £396.74 | 1,000,000 | - | 1,000,000 | 1,000 |
(All Prices valid and updated on 3rd October 2007 and taken from the relevant Internet Sites.)
|