Compare Backpacker Travel Insurance
Compare Backpacker Insurance & Long Stay Travel Insurance Prices
How Do We Compare?
We are confident that the prices and comprehensive cover we offer our travel insurance policies at are amongst, if not the best, value in the UK market that we have listed below some of our leading competitors prices and their details of cover for a true comparison.
You can feel safe in the knowledge that your policy is underwritten by Millstream Underwriting underwritten by AGA International SA and administered in the UK by Mondial Assistance, part of the Allianz Group with offices worldwide.
We also offer single trip and winter sports insurance policies, providing Standard or Super cover, you can Compare travel insurance rates here.
We offer backpackers cover for up to 18 months for travellers aged under 60. Many of our competitors only cover up to 365 days and have far lower age restrictions!!
How can our prices be so cheap?
You will notice that we do not spend any money on offline advertising and the majority of our sales are processed automatically over the internet. This gives us huge savings over our competitors and we pass these savings directly to you. We purely generate our sales from word of mouth and you finding us on a search on the internet.
Backpacker Europe inc. Israel, Morocco, Turkey & Tunisia 12 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £195.24 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | £239.76 | 5,000,000 | Nil | 1,000,000 | Nil |
| Endsleigh | £223.59 | 5,000,000 | 2,000 | 1,000,000 | 2,000 |
| Post Office* | £301.99 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £418.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Europe inc. Israel, Morocco, Turkey & Tunisia 18 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £410.91 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | No Cover over 365 Days | ||||
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £571.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide excluding travel in USA, Canada, The Caribbean, South East & Eastern Asia & the United Kingdom - 12 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £391.00 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | £412.04 | 5,000,000 | Nil | 1,000,000 | Nil |
| Endsleigh | £394.98 | 5,000,000 | 2,000 | 1,000,000 | 1,000 |
| Post Office* | £649.48 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £569.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide excluding travel in USA, Canada, The Caribbean, South East & Eastern Asia & the United Kingdom - 18 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £825.70 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | No Cover over 365 Days | ||||
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £798.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide including travel in USA, Canada, The Caribbean, South East & Eastern Asia & excluding travel in the United Kingdom - 12 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £462.39 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | £454.98 | 5,000,000 | Nil | 1,000,000 | Nil |
| Endsleigh | £395.39 | 5,000,000 | 2,000 | 1,000,000 | 1,000 |
| Post Office* | £786.66 | 10,000,000 | 1,500 | 2,000,000 | 5,000 |
| STA Travel | £569.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
Backpacker Worldwide including travel in USA, Canada, The Caribbean, South East & Eastern Asia & excluding travel in the United Kingdom - 18 Months - Up to 59 Years
| COMPANY | PRICE | MEDICAL | BAGGAGE | PERSONAL LIABILITY | CANCELLATION |
|---|---|---|---|---|---|
| Cheap Travel | £977.00 | 3,000,000 | 1,250 | 2,000,000 | 5,000 |
| Columbus | No Cover over 365 Days | ||||
| Endsleigh | No Cover over 365 Days | ||||
| Post Office | No Cover over 365 Days | ||||
| STA Travel | £798.00 | 2,000,000 | 1,000 | 1,000,000 | 1,500 |
*Excludes Turkey
(CheapTravelInsurance.com Prices based on adults aged 18 - 59. These prices were updated on 3rd April 2013 and taken from the relevant Internet Sites, prices include any online discounts given, age restrictions may vary with competitors prices.)
CheapTravelInsurance.com is a division of Grovelawn Insurance Services Limited which is authorised and regulated by the Financial Services Authority, “from the 1st April 2013 it will be authorised and regulated by the Financial Conduct Authority”.
Registration Number 502325. This can be checked on the FSA Register. CheapTravelInsurance.com, Berkeley House, Hunts Rise, South Marston Park, Swindon, SN3 4TG
Grovelawn Insurance Services Ltd is Registered in England & Wales number 5288164. Registered Address: 98 Station Road, Sidcup, Kent, DA15 7BY.




